Atomic Mass Unit to Kilogram Converter

AMU to kilograms conversion table

Atomic Mass Unit Kilogram
1 AMU 1.660540199 × 10-27 kg
5 AMU 8.3027010 × 10-27 kg
10 AMU 1.660540199 × 10-26 kg
15 AMU 2.490810298 × 10-26 kg
20 AMU 3.321080398 × 10-26 kg
50 AMU 8.3027010 × 10-26 kg
100 AMU 1.660540199 × 10-24 kg
150 AMU 2.490810298 × 10-24 kg
200 AMU 3.321080398 × 10-24 kg
500 AMU 8.3027010 × 10-24 kg

How to convert AMU to kilograms

1 Atomic Mass Unit = 1.660540199 × 10⁻²⁷ Kilograms
1 Kilogram = 6.022136651 × 10²³ Atomic Mass Units

Example: convert 10 Atomic Mass Units to Kilograms:
10 × 1.660540199 × 10⁻²⁷ = 1.660540199 × 10⁻²⁶ Kilograms

Convert AMU to other weight units