Atomic Mass Unit to grams conversion table
Atomic Mass Units | Grams |
---|---|
1 amu | 1.660540199E-24 g |
5 amu | 8.3027010E-24 g |
10 amu | 1.660540199E-23 g |
15 amu | 2.490810298E-23 g |
20 amu | 3.321080398E-23 g |
50 amu | 8.3027010E-23 g |
100 amu | 1.660540199E-22 g |
150 amu | 2.490810298E-22 g |
200 amu | 3.321080398E-22 g |
500 amu | 8.3027010E-22 g |
How to convert Atomic Mass Unit to grams
1 Atomic Mass Unit (AMU) = 1.660539 × 10⁻²⁷ Grams
1 Gram = 6.022 × 10²⁶ Atomic Mass Units
Example: convert 10 Atomic Mass Units to Grams:
10 × 1.660539 × 10⁻²⁷ = 1.660539 × 10⁻²⁶ Grams