Centigram to gram conversion table
Centigrams (cg) | Grams (g) |
---|---|
1 cg | 0.01 g |
5 cg | 0.05 g |
10 cg | 0.1 g |
15 cg | 0.15 g |
20 cg | 0.2 g |
25 cg | 0.25 g |
50 cg | 0.5 g |
100 cg | 1.0 g |
200 cg | 2.0 g |
500 cg | 5.0 g |
How to convert centigram to gram
1 Centigram = 0.01 Grams
1 Gram = 100 Centigrams
Example: convert 50 Centigrams to Grams:
50 × 0.01 Grams = 0.5 Grams