psi to Millimeter Mercury (0°C) conversion table
PSI | Millimeter Mercury (0°C) |
---|---|
1 psi | 51.72 mmHg |
5 psi | 258.60 mmHg |
10 psi | 517.15 mmHg |
15 psi | 775.72 mmHg |
20 psi | 1034.29 mmHg |
50 psi | 2585.73 mmHg |
100 psi | 5171.49 mmHg |
150 psi | 7757.22 mmHg |
200 psi | 10343.96 mmHg |
500 psi | 25849.89 mmHg |
How to convert psi to Millimeter Mercury (0°C)
1 psi = 51.71507548 millimeter mercury (0°C)
1 millimeter mercury (0°C) = 0.01933677 psi
Example: Convert 100 psi to millimeter mercury (0°C)
100 × 51.71507548 = 5,171.507548 millimeter mercury (0°C).